##TITLE= Parameter file, TopSpin 4.1.0
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 2	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmr
$$ 2021-07-27 15:06:59.945 +0200  nmr@rmn400
$$ D:/rmn400 2021/data/ADRIAN.SAURA/AS-II-84 lazo lo que falta/1//specpar
$$ process C:\Bruker\TopSpin4.1.0\prog\mod\acqdataserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 10
##$NUC2= 1
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
400.9 400.9 61.54059092 427.615871766 305.401514784 58.996788774 155.804962173
56.333718317 43.071324922 128.624651766 100.80638518 28.970304853 40.622844208
54.347836113 377.222890099 31.648232664 106.0456671 24.541634715 104.461947731
79.647552683 162.287294678 30.773084 39.279817181 32.696301525 18.707489357
23.260290162 10.268271745 26.980686261 97.385613723 22.600873806 22.606899333
39.970968781 105.448518532 22.660856464 99.379974962 12.980252002 95.121839666
35.824628459 106.300531257 113.870405237 25.083523227 96.221428186 122.261286336
13.984654835 68.644559526 76.457695617 20.917847498 100.44140582 108.269130662
15.4250284 38.706666487 131.176300086 17.374292398 19.644893782 37.268858682
98.12496553 26.126356334 26.674663255 90.235878934 18.462050359 20.691928321
12.774466023 18.3455849 16.227706371 18.656013797 85.05285932 88.972438575
87.659811795 87.847729661 131.169464741 142.849726331 149.498143688 95.937683193
51.953500953 104.914495678 126.483023921 80.210011374 111.491035674 33.049879289
52.582613278 39.827238113 44.551728352 52.8959487 56.629694769 122.75558
21.84905 13.47024 16.71753 13.79096 99.66374 44.01882 12.30763 16.15627
96.37636 13.79096 19.32338 85.55206 11.54592 33.23461 70.154717754 19.327389
45.718636 32.597179 16.064063 10.090653 48.0663064 16.703045483 90.3011214
91.2111644 9.149864979 31.1314886 6.887462 7.500839 86.180607056 6.931561
71.804485398 26.505836247 229.0069088 231.254506542 83.870681391 64.421775592
7.3821726 14.55267 100
##$NUCOFFS= (0..127)
<13C> <2H> <19F> <77Se> <1H> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 0 1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 100.806385
##$SFO2= 400.9
##$SFO3= 400.90127
##$SFO4= 400.90127
##$SFO5= 400.90127
##$SFO6= 400.90127
##$SFO7= 400.90127
##$SFO8= 400.90127
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
